Community program
A free API key, funded by interest
User top-ups and internal funds sit in the Ruvicode treasury and earn interest. That interest, and nothing else, pays for a shared API key the community can use for free.
Treasury
$1,652.00
Yield
3.50% APY
Free quota today
$0.0052 of $0.1584
Rate limit
10 RPM
Treasury balance is updated periodically, not in real time. The yield shown is an expected yield, not a guarantee.
Program totals
Everything the program has served since day one, across every daily key.
Total budget
$6.6255
Total used
$4.2766
Tokens served
614,112,552
Tokens today
26,919,482
Tokens served by model
- DeepSeek V4.1 Flashdeepseek-v4.1-flash359,435,082 tokens · 58.5%
- GLM 5.3 Flashglm-5.3-flash254,676,973 tokens · 41.5%
- deepseek-v4-flash-0731deepseek-v4-flash-0731497 tokens · 0.0%
How the flywheel works
- 01User top-ups and internal team funds sit in the treasury and earn an expected yield of 3.50% APY. The more users top up, the more free credit the community gets.
- 02Each day's interest becomes that day's budget for the shared free key. When the day's budget is spent, the key pauses until the next UTC reset.
- 03The key only calls cheap, fast models, so the quota goes far and no one can burn it on premium models.
- 04As the treasury grows, the free quota grows with it. Same key, bigger budget, forever.
Models on the free key
- DeepSeek V4.1 Flashdeepseek-v4.1-flashDeepSeek
- GLM 5.3 Flashglm-5.3-flashZ.ai
Rate limit 10 RPM, shared across the community, resets daily.
Daily ledger
Every day of the program: budget from interest, what the community used, and the key that served it.
| Day (UTC) | Treasury | APY | Budget | Used | Key | Get the key |
|---|---|---|---|---|---|---|
| 2026-11-15 | $1652.00 | 3.50% | $0.1584 | $0.1532 | rvcd_f7af949c···· | Join Discord |
| 2026-11-14 | $1652.00 | 3.50% | $0.1584 | $0.1008 | rvcd_455c755d···· | Join Discord |
| 2026-11-13 | $1652.00 | 3.50% | $0.1584 | $0.1413 | rvcd_ebeaf9ae···· | Join Discord |
| 2026-11-12 | $1652.00 | 3.50% | $0.1079 | $0.0593 | rvcd_0636e50a···· | Join Discord |
| 2026-11-11 | $1125.00 | 3.50% | $0.1079 | $0.0069 | rvcd_f37e8990···· | Join Discord |
| 2026-11-10 | $1125.00 | 3.50% | $0.1079 | $0.0300 | rvcd_36bdcb0f···· | Join Discord |
| 2026-11-09 | $1125.00 | 3.50% | $0.1079 | $0.0278 | rvcd_0d271dd8···· | Join Discord |
| 2026-11-08 | $1125.00 | 3.50% | $0.1079 | $0.0783 | rvcd_e94ec8c1···· | Join Discord |
| 2026-11-07 | $1125.00 | 3.50% | $0.1079 | $0.1007 | rvcd_10310439···· | Join Discord |
| 2026-11-06 | $1125.00 | 3.50% | $0.1079 | $0.1031 | rvcd_255797ef···· | Join Discord |
| 2026-11-05 | $1125.00 | 3.50% | $0.1079 | $0.1085 | rvcd_99c4594d···· | Join Discord |
| 2026-11-04 | $1125.00 | 3.50% | $0.1079 | $0.1084 | rvcd_70146d20···· | Join Discord |
| 2026-11-03 | $1125.00 | 3.50% | $0.1079 | $0.0612 | rvcd_7bbed879···· | Join Discord |
| 2026-11-02 | $1125.00 | 3.50% | $0.1079 | $0.1061 | rvcd_9fa89945···· | Join Discord |
Get the free key
The key is shared in our Discord, in the free-key channel. The bot there keeps a live counter of the remaining quota.
Join the DiscordFree, no account needed. Fair use, one key per community.